| Liga 1 | ||||
|---|---|---|---|---|
| FT | Bhayangkara | 2 - 1 | Gresik United | |
| FT | Persib | 1 - 0 | Persipura | |
| Liga Primer | ||||
|---|---|---|---|---|
| FT | Liverpool FC | 0 - 0 | Southampton FC | |
| 59' | Arsenal FC | 2 - 0 | Manchester United FC | |
| Serie A | ||||
|---|---|---|---|---|
| FT | Juventus | 1 - 1 | Torino | |
| FT | Udinese | 1 - 1 | Atalanta | |
| FT | Chievo | 1 - 1 | Palermo | |
| FT | Empoli | 3 - 1 | Bologna | |
| FT | Genoa | 1 - 0 | Internazionale | |
| FT | Lazio | 7 - 3 | Sampdoria | |
| FT | Pescara | 0 - 1 | Crotone | |
| FT | Sassuolo | 2 - 2 | Fiorentina | |
| Divisi Primera | ||||
|---|---|---|---|---|
| FT | Granada | 0 - 4 | Real Madrid | |
| FT | Deportivo Alavés | 1 - 0 | Athletic Club | |
| FT | Valencia | 4 - 1 | Osasuna | |
| 23:30 | Deportivo La Coruña | vs. | Espanyol | |
| Bundesliga | ||||
|---|---|---|---|---|
| FT | Hamburger SV | 0 - 0 | Mainz 05 | |
| 45' | Freiburg | 2 - 0 | Schalke 04 | |
| Ligue 1 | ||||
|---|---|---|---|---|
| FT | AS Nancy-Lorraine | 0 - 3 | AS Monaco FC | |
| FT | En Avant Guingamp | 4 - 0 | Dijon FCO | |
| FT | FC Lorient | 1 - 1 | Angers SCO | |
| FT | Lille OSC | 0 - 2 | FC Metz | |
| FT | Toulouse FC | 0 - 1 | SM Caen | |
| FT | Stade Rennais FC | 1 - 0 | Montpellier HSC | |
| 57' | Olympique Lyonnais | 0 - 1 | FC Nantes | |
| Eredivisie | ||||
|---|---|---|---|---|
| FT | Ajax | 4 - 0 | Go Ahead Eagles | |
| FT | Excelsior | 3 - 0 | Feyenoord | |
| FT | Groningen | 1 - 1 | PSV | |
| FT | Heracles | 4 - 0 | ADO Den Haag | |
| FT | NEC | 2 - 1 | AZ | |
| FT | PEC Zwolle | 2 - 1 | Heerenveen | |
| FT | Roda JC | 1 - 0 | Willem II | |
| FT | Sparta Rotterdam | 1 - 0 | Twente | |
| FT | Utrecht | 1 - 0 | Vitesse | |
| Persahabatan | ||||
|---|---|---|---|---|
| FT | St Kitts & Nevis | 2 - 1 | Barbados | |
| MLS | ||||
|---|---|---|---|---|
| FT | Seattle Sounders | 0 - 1 | Toronto FC | |
| FT | DC United | 0 - 1 | Montreal Impact | |
| FT | Philadelphia Union | 3 - 0 | New York RB | |
| FT | Columbus Crew | 2 - 0 | New England | |
| FT | Houston Dynamo | 4 - 0 | Orlando City | |
| FT | Real Salt Lake | 0 - 3 | Dallas | |
| FT | LA Galaxy | 2 - 2 | Chicago Fire | |
| FT | SJ Earthquakes | 3 - 0 | Portland Timbers | |
| J1 League | ||||
|---|---|---|---|---|
| FT | Vegalta Sendai | 0 - 2 | Tokyo | |
| FT | Ventforet Kofu | 0 - 0 | Júbilo Iwata | |
| FT | Sagan Tosu | 1 - 0 | Yokohama F. Marinos | |
| Championship | ||||
|---|---|---|---|---|
| FT | Aston Villa FC | 1 - 1 | Brighton & Hove Albion FC | |
| FT | Brentford FC | 1 - 3 | Blackburn Rovers FC | |
| FT | Bristol City FC | 0 - 1 | Birmingham City FC | |
| FT | Burton Albion | 2 - 4 | Reading FC | |
| FT | Huddersfield Town FC | 0 - 3 | Cardiff City FC | |
| FT | Newcastle United FC | 3 - 0 | Barnsley FC | |
| FT | Norwich City FC | 4 - 0 | Queens Park Rangers FC | |
| FT | Nottingham Forest FC | 3 - 0 | Ipswich Town FC | |
| FT | Rotherham United FC | 1 - 1 | Derby County FC | |
| FT | Sheffield Wednesday FC | 1 - 2 | Fulham FC | |
| FT | Wigan Athletic FC | 1 - 1 | Leeds United AFC | |
| FT | Wolverhampton Wanderers | 1 - 0 | Preston North End FC | |
| Serie B | ||||
|---|---|---|---|---|
| 42' | SPAL | 0 - 0 | Pro Vercelli | |
| Segunda División | ||||
|---|---|---|---|---|
| FT | Girona | 3 - 1 | Huesca | |
| FT | Tenerife | 2 - 1 | Lugo | |
| FT | Mirandés | 0 - 1 | Sevilla II | |
| 15' | Almería | 0 - 0 | Real Valladolid | |
| 15' | Cádiz | 0 - 0 | Gimnàstic Tarragona | |
| 16' | Getafe | 0 - 0 | Córdoba | |



































































































































Tidak ada komentar:
Posting Komentar